←Back to overview
Compare · Haresceugh
Haresceugh vs Hunsonby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haresceugh Kirkoswald parish, Westmorland and Furness | Hunsonby Westmorland and Furness |
|---|---|---|
| Local figures cover | Kirkoswald parish | Hunsonby parish |
| Population | 912 | 461 |
| Median property price | £232,000 | £425,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 25 | 17 |
| Avg broadband (Mbps) | 674.8 | 176.1 |
| Full fibre (% of postcodes) | 98% | 94% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 29 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lazonby & Kirkoswald | Langwathby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers