←Back to overview
Compare · Haresceugh
Haresceugh vs Harraby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haresceugh Kirkoswald parish, Westmorland and Furness | Harraby Cumberland |
|---|---|---|
| Local figures cover | Kirkoswald parish | Central Harraby |
| Population | 912 | n/a |
| Median property price | £232,000 | £156,000 |
| Sales (12 months) | 7 | 194 |
| Crime per 1,000 | 25 | 87 |
| Avg broadband (Mbps) | 674.8 | 78.6 |
| Full fibre (% of postcodes) | 98% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 60% | n/a |
| Active businesses | 29 | 232 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lazonby & Kirkoswald | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers